Beijing Liuyi Biotechnology Co., Ltd tsim nyob rau hauv 1970 yog ib tug saum toj kawg nkaus electrophoresis khoom siv nyob rau hauv Tuam Tshoj.Nrog tshaj 50 xyoo dhau los hauv kev tsim thiab tsim cov khoom lag luam rau electrophoresis thiab kev tshawb fawb txog lub neej, nws tsim nyog rau koj xaiv thiab kev ntseeg siab.
Peb yog ISO9001 & ISO13485 certified tuam txhab thiab muaj CE daim ntawv pov thawj rau lub tshuab electrophoresis thiab lwm yam khoom, xws li kab rov tav nucleic acid electrophoresis tank, ntsug protein electrophoresis tank / unit, dub-box typr UV analyzer,Gel Document Tracking Imaging Analyzer, thiab electrophoresis fais fab mov.peb muab kev pabcuam OEM thiab ODM ib yam.
Xaiv Phau Ntawv Qhia rau Kab rov tav Nucleic Acid Electrophoresis Tank
Qauv | Gel loj (W * L) mm | Tsis Muaj Volume ml | Kab Kab | No.of Samples |
DYCP-31BN | 60 * 60 | 120 | 1 ~ 2 | 8 ~ 11 |
DYCP-31CN | 70 * 100 hli | 260 | 1 ~ 4 | 8 ~ 15 |
DYCP-31DN | Loj: 120 * 120, 60 * 120, 120 * 60, 60 * 60 | 650 | 1 ~ 4 | 2-72 ib |
DYCP-31E | 160 * 200, 160 * 150 | 1000 | 1 ~ 6 | 17-204 : kuv |
DYCP-32B | 130 * 200, 130 * 150 | 800 | 1 ~ 8 | 4-208 : kuv |
DYCP-32C | 250 * 250, 120 * 250, 60 * 250 | 1600 | 1 ~ 4 | 26-204 : kuv |
DYCP-44 N | 100 * 200 hli | 2000 | 1 ~ 12 | 8-96 : kuv |
DYCP-44 P | 140 * 170 hli | 2000 | 1 ~ 6 | 17-198 : kuv |
Xaiv Phau Ntawv Qhia rauLag luam wholesale Vertical Gel Electrophoresis Unit
Yam khoom | Qauv | Gel loj (W * L) mm | Tsis Muaj Volume ml | No.of cov qauv |
DNA Sequencing Electrophoresis Cell | DYCZ-20A | 170 * 580 hli | 850 | 52-64 : kuv |
DYCZ-20B | 170 * 480 hli | 750 | 52-64 : kuv | |
DYCZ-20C | 340 * 300 hli | 1500 | 132 | |
DYCZ-20G | 316 * 190, 316 * 130 | 1200 | 204 | |
Protein Electrophoresis Cell | DYCZ-24DN | 83x7 ua5 | 400 | 20-30 Nws |
DYCZ-24 EN | 130 X 100 | 1200 | 24-32 : kuv | |
DYCZ-24F | 175 * 200 hli | 3500 | 32-42 : kuv | |
DYCZ-24K | 83x73 ua | 600/800 | 20-30 Nws | |
DYCZ-24KF | 83x73 ua | 800 | 40 ~ 60 | |
DYCZ-25D | 83 * 73 / 83 * 95 | 730 ua | 40 ~ 60 | |
DYCZ-25E | 100 * 104 hli | 850/1200 Nws | 52-84 : kuv | |
DYCZ-30C | 185 * 105 hli | 1750 | 50 ~ 80 | |
DYCZ-MINI 2 | 83 * 73 | 300 | — | |
DYCZ-MINI 4 | 83 * 73 (Handcast) | 2 ua:700 | — | |
2-DE Protein Electrophoresis Cell | DYCZ-26C | Qhov thib ob gel dimension: 175 × 200mm (dual-phaj) | 3500 | 12 |
Trans-Blotting Electrophoresis Cell | DYCZ-40C | 150 * 150 hli | — | — |
DYCZ-40E | 200 * 200 hli | — | — | |
DYCZ-40D | 95 * 87 | 400 | — | |
DYCZ-40F | 100 * 93 | 1200 | — | |
DYCZ-40G | 110 * 95 | 1350 | — | |
DYCZ-TRANS 2 | 100 * 75 hli | 1200 | — |
Muaj ib lo lus Suav hais tias,“eib nti ntawm lub sij hawm muaj nqis npaum li ib nti ntawm kub,”uas txhais tau tias lub sijhawmyog cov khoom muaj nqis tshaj plaws uas peb muajonlub ntiaj teb no.Peb tsim lub tshuab electrophoresis uas yog siv nyob rau hauv lub neej science lab thoob ntiaj teb nrog peb cov kws tshaj lij thiab mob siab rau.Cia li cia koj lub sijhawm ua haujlwm rau koj rau koj cov khoom tseem ceeb, thiab cia peb ua koj cov khoom siv hluav taws xob electrophoresis, txawm tias xaiv lub tank electrophoresis, lossis muab OEM, ODM rau koj.Yog tias koj muaj dab tsi xav tau kev pab nrog, peb nyob ntawm no.
Thov tsis txhob't tsis kam tiv tauj peb.Koj tuaj yeem xa peb cov lus ntawm email[email tiv thaiv] or [email protected], or please call us at +86 15810650221 or add Whatsapp:+86 15810650221, lossis Wechat: 15810650221.
Post lub sij hawm: Feb-21-2023